(143) Mã Bưu Chính ở Akwa Ibom State
Múi giờ | Giờ Tây Phi |
Khu vực | 7.081 km² |
Dân số | 5,0 triệu (Thêm chi tiết) |
Dân số nam | 2545553 (50,8%) |
Dân số nữ | 2463366 (49,2%) |
Độ tuổi trung bình | 20,5 |
Mã Bưu Chính | 503103, 520001, 520101 (140 thêm nữa) |
Mã Vùng | 85 |
Thành phố | 12 |
Mã Bưu Chính | Thành phố | Số mã bưu chính |
---|---|---|
520001 - 520104, 520211 - 520271 | Uyo | 15 |
520108 - 520113 | Itu | 6 |
522101 - 522103 | Etinan | 3 |
523101 - 523106 | Udung Uko | 4 |
524101 - 524104 | Eket | 4 |
532101 - 532105 | Ikot | 4 |
534101 - 534105 | Ikot Abasi | 6 |
(143) Mã Bưu Chính ở Akwa Ibom State
Mã Bưu Chính | Thành phố | Vùng theo quản lý hành chính | Dân số của thành phố |
---|---|---|---|
503103 | Ikot Abasi | Akwa Ibom State | — |
520001 | Uyo | Akwa Ibom State | 436606 |
520101 | Uyo | Akwa Ibom State | 436606 |
520102 | Uyo | Akwa Ibom State | 436606 |
520103 | Uyo | Akwa Ibom State | 436606 |
520104 | Uyo | Akwa Ibom State | 436606 |
520105 | — | Akwa Ibom State | — |
520106 | — | Akwa Ibom State | — |
520107 | — | Akwa Ibom State | — |
520108 | Itu | Akwa Ibom State | 36358 |
520109 | Itu | Akwa Ibom State | 36358 |
520110 | Itu | Akwa Ibom State | 36358 |
520111 | Itu | Akwa Ibom State | 36358 |
520112 | Itu | Akwa Ibom State | 36358 |
520113 | Itu | Akwa Ibom State | 36358 |
520114 | — | Akwa Ibom State | — |
520115 | — | Akwa Ibom State | — |
520116 | — | Akwa Ibom State | — |
520117 | — | Akwa Ibom State | — |
520118 | — | Akwa Ibom State | — |
520119 | — | Akwa Ibom State | — |
520211 | Uyo | Akwa Ibom State | 436606 |
520212 | Uyo | Akwa Ibom State | 436606 |
520221 | Uyo | Akwa Ibom State | 436606 |
520222 | Uyo | Akwa Ibom State | 436606 |
520231 | Uyo | Akwa Ibom State | 436606 |
520232 | Uyo | Akwa Ibom State | 436606 |
520241 | Uyo | Akwa Ibom State | 436606 |
520251 | Uyo | Akwa Ibom State | 436606 |
520261 | Uyo | Akwa Ibom State | 436606 |
520271 | Uyo | Akwa Ibom State | 436606 |
521101 | — | Akwa Ibom State | — |
521102 | — | Akwa Ibom State | — |
521103 | — | Akwa Ibom State | — |
521104 | — | Akwa Ibom State | — |
521105 | — | Akwa Ibom State | — |
521106 | — | Akwa Ibom State | — |
521107 | — | Akwa Ibom State | — |
521108 | — | Akwa Ibom State | — |
521109 | — | Akwa Ibom State | — |
521110 | — | Akwa Ibom State | — |
522101 | Etinan | Akwa Ibom State | 10318 |
522102 | Etinan | Akwa Ibom State | 10318 |
522103 | Etinan | Akwa Ibom State | 10318 |
522104 | — | Akwa Ibom State | — |
522105 | — | Akwa Ibom State | — |
522106 | — | Akwa Ibom State | — |
522107 | — | Akwa Ibom State | — |
522108 | — | Akwa Ibom State | — |
522109 | — | Akwa Ibom State | — |
522110 | — | Akwa Ibom State | — |
523101 | Udung Uko | Akwa Ibom State | — |
523105 | Udung Uko | Akwa Ibom State | — |
523106 | Udung Uko | Akwa Ibom State | — |
523107 | — | Akwa Ibom State | — |
523108 | — | Akwa Ibom State | — |
523109 | — | Akwa Ibom State | — |
523110 | — | Akwa Ibom State | — |
523111 | — | Akwa Ibom State | — |
523112 | — | Akwa Ibom State | — |
523113 | — | Akwa Ibom State | — |
523114 | — | Akwa Ibom State | — |
523115 | — | Akwa Ibom State | — |
523118 | Oron | Akwa Ibom State | — |
523119 | — | Akwa Ibom State | — |
523120 | Udung Uko | Akwa Ibom State | — |
523121 | Oron | Akwa Ibom State | — |
524101 | Eket | Akwa Ibom State | 25569 |
524102 | Eket | Akwa Ibom State | 25569 |
524103 | Eket | Akwa Ibom State | 25569 |
524104 | Eket | Akwa Ibom State | 25569 |
524106 | — | Akwa Ibom State | — |
524107 | — | Akwa Ibom State | — |
524108 | — | Akwa Ibom State | — |
524109 | — | Akwa Ibom State | — |
524110 | — | Akwa Ibom State | — |
530101 | Ikot Ekpene | Akwa Ibom State | 254806 |
530102 | Ikot Ekpene | Akwa Ibom State | 254806 |
530103 | — | Akwa Ibom State | — |
530104 | — | Akwa Ibom State | — |
530105 | — | Akwa Ibom State | — |
530106 | — | Akwa Ibom State | — |
530107 | — | Akwa Ibom State | — |
530108 | — | Akwa Ibom State | — |
530109 | — | Akwa Ibom State | — |
530110 | — | Akwa Ibom State | — |
530111 | — | Akwa Ibom State | — |
530112 | — | Akwa Ibom State | — |
530113 | — | Akwa Ibom State | — |
531101 | — | Akwa Ibom State | — |
531102 | — | Akwa Ibom State | — |
531103 | — | Akwa Ibom State | — |
531104 | — | Akwa Ibom State | — |
531105 | — | Akwa Ibom State | — |
531106 | — | Akwa Ibom State | — |
531107 | — | Akwa Ibom State | — |
531108 | — | Akwa Ibom State | — |
531109 | — | Akwa Ibom State | — |
531110 | — | Akwa Ibom State | — |
531111 | — | Akwa Ibom State | — |
531112 | — | Akwa Ibom State | — |
531113 | — | Akwa Ibom State | — |
531114 | — | Akwa Ibom State | — |
531115 | — | Akwa Ibom State | — |
531116 | — | Akwa Ibom State | — |
531117 | — | Akwa Ibom State | — |
531118 | — | Akwa Ibom State | — |
531119 | — | Akwa Ibom State | — |
532101 | Ikot | Akwa Ibom State | — |
532102 | Ikot | Akwa Ibom State | — |
532103 | Abak | Akwa Ibom State | 12562 |
532104 | Ikot | Akwa Ibom State | — |
532105 | Ikot | Akwa Ibom State | — |
532106 | — | Akwa Ibom State | — |
532107 | — | Akwa Ibom State | — |
532108 | Utu Etim Ekpo | Akwa Ibom State | — |
532109 | — | Akwa Ibom State | — |
532110 | — | Akwa Ibom State | — |
532111 | — | Akwa Ibom State | — |
532112 | — | Akwa Ibom State | — |
533101 | — | Akwa Ibom State | — |
533102 | — | Akwa Ibom State | — |
533103 | — | Akwa Ibom State | — |
533104 | — | Akwa Ibom State | — |
533106 | — | Akwa Ibom State | — |
533107 | — | Akwa Ibom State | — |
533108 | — | Akwa Ibom State | — |
533109 | — | Akwa Ibom State | — |
533110 | Ikot Okoro | Akwa Ibom State | — |
533111 | — | Akwa Ibom State | — |
533112 | — | Akwa Ibom State | — |
533113 | — | Akwa Ibom State | — |
533114 | — | Akwa Ibom State | — |
534101 | Ikot Abasi | Akwa Ibom State | — |
534102 | Ikot Abasi | Akwa Ibom State | — |
534103 | Ikot Abasi | Akwa Ibom State | — |
534104 | Ikot Abasi | Akwa Ibom State | — |
534105 | Ikot Abasi | Akwa Ibom State | — |
534107 | — | Akwa Ibom State | — |
534109 | — | Akwa Ibom State | — |
534110 | — | Akwa Ibom State | — |
534111 | — | Akwa Ibom State | — |
534206 | — | Akwa Ibom State | — |
Thông tin nhân khẩu của Akwa Ibom State
Dân số | 5,0 triệu |
Mật độ dân số | 707,4 / km² |
Dân số nam | 2545553 (50,8%) |
Dân số nữ | 2463366 (49,2%) |
Độ tuổi trung bình | 20,5 |
Độ tuổi trung bình của nam giới | 20 |
Độ tuổi trung bình của nữ giới | 21 |
Các doanh nghiệp ở Akwa Ibom State | 1695 |
Dân số (1975) | 1711114 |
Dân số (2000) | 3435089 |
Thay đổi dân số từ 1975 đến 2015 | +192,7% |
Thay đổi dân số từ 2000 đến 2015 | +45,8% |